STATISTICHE GENERALI
Aggiornate al: 28/06/2003 1.34.29
Nome(numero): More Battles (4)
Ordine classifica: Average Score
 
N. Player Score Kills Deaths Matches Avg Score Avg Kills Avg Deaths Avg KD
1 Ombr@#DFI 19 64 56 4 4,75 16 14 1,12
2 TheWind#DFI 17 66 81 4 4,25 16,5 20,25 0,8
3 Ghibbio#DFI 14 112 41 4 3,5 28 10,25 2,67
4 Suicide_Sal/A\ 14 24 66 4 3,5 6 16,5 0,36
5 Bricke#DFI 12 21 70 4 3 5,25 17,5 0,3
6 BACDA***UP/A\ 9 68 65 4 2,25 17 16,25 1,03
7 Tękröń-X/A\™ 4 47 88 4 1 11,75 22 0,53
8 FireStorm/A\ 3 56 20 4 0,75 14 5 2,67
9 GR /A\ 2 60 54 3 0,62 18,48 16,63 1,01
10 Medvedyev/A\ 2 39 47 4 0,5 9,75 11,75 0,81
11 TheFusk#DFI*M8 0 38 40 4 0 9,5 10 0,93
12 PANTERANERA#DFI 0 34 26 4 0 8,5 6,5 1,26
13 Łune/A\ 0 0 1 1 0 0 0,38 0
STATISTICHE GENERALI
Aggiornate al: 28/06/2003 1.34.59
Nome(numero): More Battles (4)
Ordine classifica: Average Kills
 
N. Player Score Kills Deaths Matches Avg Score Avg Kills Avg Deaths Avg KD
1 Ghibbio#DFI 14 112 41 4 3,5 28 10,25 2,67
2 GR /A\ 2 60 54 3 0,62 18,48 16,63 1,01
3 BACDA***UP/A\ 9 68 65 4 2,25 17 16,25 1,03
4 TheWind#DFI 17 66 81 4 4,25 16,5 20,25 0,8
5 Ombr@#DFI 19 64 56 4 4,75 16 14 1,12
6 FireStorm/A\ 3 56 20 4 0,75 14 5 2,67
7 Tękröń-X/A\™ 4 47 88 4 1 11,75 22 0,53
8 Medvedyev/A\ 2 39 47 4 0,5 9,75 11,75 0,81
9 TheFusk#DFI*M8 0 38 40 4 0 9,5 10 0,93
10 PANTERANERA#DFI 0 34 26 4 0 8,5 6,5 1,26
11 Suicide_Sal/A\ 14 24 66 4 3,5 6 16,5 0,36
12 Bricke#DFI 12 21 70 4 3 5,25 17,5 0,3
13 Łune/A\ 0 0 1 1 0 0 0,38 0
STATISTICHE GENERALI
Aggiornate al: 28/06/2003 1.35.16
Nome(numero): More Battles (4)
Ordine classifica: Average Deaths
 
N. Player Score Kills Deaths Matches Avg Score Avg Kills Avg Deaths Avg KD
1 Łune/A\ 0 0 1 1 0 0 0,38 0
2 FireStorm/A\ 3 56 20 4 0,75 14 5 2,67
3 PANTERANERA#DFI 0 34 26 4 0 8,5 6,5 1,26
4 TheFusk#DFI*M8 0 38 40 4 0 9,5 10 0,93
5 Ghibbio#DFI 14 112 41 4 3,5 28 10,25 2,67
6 Medvedyev/A\ 2 39 47 4 0,5 9,75 11,75 0,81
7 Ombr@#DFI 19 64 56 4 4,75 16 14 1,12
8 BACDA***UP/A\ 9 68 65 4 2,25 17 16,25 1,03
9 Suicide_Sal/A\ 14 24 66 4 3,5 6 16,5 0,36
10 GR /A\ 2 60 54 3 0,62 18,48 16,63 1,01
11 Bricke#DFI 12 21 70 4 3 5,25 17,5 0,3
12 TheWind#DFI 17 66 81 4 4,25 16,5 20,25 0,8
13 Tękröń-X/A\™ 4 47 88 4 1 11,75 22 0,53
STATISTICHE GENERALI
Aggiornate al: 28/06/2003 1.35.28
Nome(numero): More Battles (4)
Ordine classifica: Average KD
 
N. Player Score Kills Deaths Matches Avg Score Avg Kills Avg Deaths Avg KD
1 Ghibbio#DFI 14 112 41 4 3,5 28 10,25 2,67
2 FireStorm/A\ 3 56 20 4 0,75 14 5 2,67
3 PANTERANERA#DFI 0 34 26 4 0 8,5 6,5 1,26
4 Ombr@#DFI 19 64 56 4 4,75 16 14 1,12
5 BACDA***UP/A\ 9 68 65 4 2,25 17 16,25 1,03
6 GR /A\ 2 60 54 3 0,62 18,48 16,63 1,01
7 TheFusk#DFI*M8 0 38 40 4 0 9,5 10 0,93
8 Medvedyev/A\ 2 39 47 4 0,5 9,75 11,75 0,81
9 TheWind#DFI 17 66 81 4 4,25 16,5 20,25 0,8
10 Tękröń-X/A\™ 4 47 88 4 1 11,75 22 0,53
11 Suicide_Sal/A\ 14 24 66 4 3,5 6 16,5 0,36
12 Bricke#DFI 12 21 70 4 3 5,25 17,5 0,3
13 Łune/A\ 0 0 1 1 0 0 0,38 0